Patient Financing for Elective Procedures
Most cash-pay elective procedures qualify for patient financing through CareCredit, Alphaeon Credit, and Proceed Finance. Below are estimated monthly payments at common procedure price points. Actual rates depend on credit profile and approval.
At $5,000
| Provider | Term | Est. APR | Est. Monthly | Apply |
|---|---|---|---|---|
| CareCredit | 24 mo | 17.9% | $249.38/mo | Check rate → |
| Alphaeon Credit | 36 mo | 14.9% | $173.08/mo | Check rate → |
| Proceed Finance | 60 mo | 12.9% | $113.51/mo | Check rate → |
At $15,000
| Provider | Term | Est. APR | Est. Monthly | Apply |
|---|---|---|---|---|
| CareCredit | 24 mo | 17.9% | $748.14/mo | Check rate → |
| Alphaeon Credit | 36 mo | 14.9% | $519.25/mo | Check rate → |
| Proceed Finance | 60 mo | 12.9% | $340.53/mo | Check rate → |
At $30,000
| Provider | Term | Est. APR | Est. Monthly | Apply |
|---|---|---|---|---|
| CareCredit | 24 mo | 17.9% | $1,496.27/mo | Check rate → |
| Alphaeon Credit | 36 mo | 14.9% | $1,038.49/mo | Check rate → |
| Proceed Finance | 60 mo | 12.9% | $681.06/mo | Check rate → |
Disclosure: ProcedureFinder may earn a commission when you apply for and are approved by any of the financing providers listed. This does not change the cost ranges shown elsewhere on the site or our editorial coverage of any procedure or clinic. Full affiliate disclosures →
Enter any procedure cost and see CareCredit promotional, standard, Alphaeon, and Proceed Finance monthly payments side-by-side.
GuideComplete breakdown of out-of-pocket costs, financing tactics, and cheapest legitimate paths.
GuideState mandates, employer benefits, multi-cycle guarantees, manufacturer programs, and medical tourism.